A powerful, free online tool for network administrators and security professionals to scan TCP/UDP ports and identify open services.
Version 1.5Async socket technology with 20x parallel requests. Scan 4,000 ports simultaneously. Full 65535 ports in ~30 seconds!
Scan multiple domains or IPs simultaneously. Just separate with commas - all targets scan in parallel.
Paste full URLs directly - we automatically extract the hostname. No need to manually strip protocols or paths.
Complete support for both TCP and UDP protocol scanning to detect all open services.
Automatic identification of 100+ common services including HTTP, SSH, MySQL, Redis, MongoDB, and more.
Watch open ports appear instantly as they're discovered. No waiting for the full scan to complete.
One-click sharing with permanent URLs. Share scan results with your team or save for later reference.
Choose from Common (20), Top 100, Top 1000, All (1-65535), or define custom ranges.
Port Scanner Online uses cutting-edge async socket technology with stream_select() for non-blocking parallel connections. Combined with aggressive client-side parallelization, we deliver industry-leading scan speeds.
Approximate time to complete scans (varies by network conditions and target response):
| Scan Preset | Ports | Estimated Time | Use Case |
|---|---|---|---|
| Common Ports | 20 ports | ~0.3 seconds | Quick security check |
| Top 100 | 100 ports | ~0.5 seconds | Standard security audit |
| Top 1000 | 1,000 ports | ~1-2 seconds | Comprehensive scan |
| All (1-65535) | 65,535 ports | ~20-30 seconds | Complete port enumeration |
How it works: Each request scans 200 ports simultaneously using async sockets. The client sends 20 parallel requests, processing 4,000 ports at once. For 65,535 ports, this means just ~17 batch cycles completed in ~20-30 seconds!
Choose from predefined port ranges or specify custom ports for scanning:
Most frequently used ports for web, email, database, and remote access services:
Extended list including common services, Windows RPC, and additional protocols:
Scans the 1000 most commonly used ports based on nmap frequency data. Covers ~93% of real-world TCP services for thorough analysis.
Complete full port scan. Scans all 65,535 TCP/UDP ports for maximum coverage. Recommended for thorough security audits.
Specify your own ports using:
Port inclusion by scan preset:
| Port | Service | Top 20 | Top 100 | Top 1000 | Description |
|---|---|---|---|---|---|
| 7 | Echo | - | O | O | Echo Protocol |
| 9 | Discard | - | O | O | Discard Protocol |
| 13 | Daytime | - | O | O | Daytime Protocol |
| 20 | FTP Data | - | - | O | FTP Data Transfer |
| 21 | FTP | O | O | O | File Transfer Protocol |
| 22 | SSH | O | O | O | Secure Shell |
| 23 | Telnet | O | O | O | Unencrypted remote access |
| 25 | SMTP | O | O | O | Email sending |
| 53 | DNS | O | O | O | Domain Name System |
| 67 | DHCP | - | - | - | DHCP Server |
| 69 | TFTP | - | - | - | Trivial File Transfer |
| 80 | HTTP | O | O | O | Web server |
| 88 | Kerberos | - | O | O | Kerberos Authentication |
| 110 | POP3 | O | O | O | Email receiving |
| 111 | RPC | - | O | O | Remote Procedure Call |
| 119 | NNTP | - | O | O | Usenet News |
| 123 | NTP | - | - | - | Network Time Protocol |
| 135 | MS RPC | - | O | O | Microsoft RPC |
| 139 | NetBIOS | - | O | O | NetBIOS Session |
| 143 | IMAP | O | O | O | Email receiving |
| 161 | SNMP | - | - | O | Network Management |
| 179 | BGP | - | O | O | Border Gateway Protocol |
| 389 | LDAP | - | O | O | Directory services |
| 443 | HTTPS | O | O | O | Secure web server |
| 445 | SMB | O | O | O | Windows file sharing |
| 465 | SMTPS | - | O | O | Secure SMTP |
| 500 | IKE | - | - | O | IPSec VPN |
| 514 | Syslog | - | O | O | System Logging |
| 515 | LPD | - | O | O | Line Printer Daemon |
| 548 | AFP | - | O | O | Apple Filing Protocol |
| 554 | RTSP | - | O | O | Streaming Media |
| 587 | Submission | - | O | O | Email submission |
| 636 | LDAPS | - | - | O | Secure LDAP |
| 873 | rsync | - | O | O | File Synchronization |
| 902 | VMware | - | - | O | VMware Server |
| 990 | FTPS | - | O | O | Secure FTP |
| 993 | IMAPS | O | O | O | Secure IMAP |
| 995 | POP3S | O | O | O | Secure POP3 |
| 1080 | SOCKS | - | - | O | SOCKS Proxy |
| 1194 | OpenVPN | - | - | - | OpenVPN |
| 1433 | MSSQL | - | O | O | Microsoft SQL Server |
| 1434 | MSSQL Browser | - | - | O | SQL Server Browser |
| 1521 | Oracle | - | - | O | Oracle Database |
| 1723 | PPTP | - | O | O | PPTP VPN |
| 1883 | MQTT | - | - | - | IoT Messaging |
| 2049 | NFS | - | O | O | Network File System |
| 2181 | ZooKeeper | - | - | - | Apache ZooKeeper |
| 2375 | Docker | - | - | - | Docker API (unencrypted) |
| 2376 | Docker TLS | - | - | - | Docker API (TLS) |
| 3000 | Node.js | - | O | O | Node.js / Grafana |
| 3128 | Squid | - | O | O | Squid Proxy |
| 3306 | MySQL | O | O | O | MySQL database |
| 3389 | RDP | O | O | O | Remote Desktop |
| 4443 | Pharos | - | - | O | HTTPS Alt |
| 5000 | Flask | - | O | O | Flask / Docker Registry |
| 5222 | XMPP | - | - | O | Jabber/XMPP Client |
| 5432 | PostgreSQL | O | O | O | PostgreSQL database |
| 5601 | Kibana | - | - | - | Kibana Dashboard |
| 5672 | RabbitMQ | - | - | - | RabbitMQ AMQP |
| 5900 | VNC | O | O | O | Virtual Network Computing |
| 5984 | CouchDB | - | - | - | CouchDB Database |
| 6379 | Redis | O | - | - | Redis (2009~) |
| 6443 | K8s API | - | - | - | Kubernetes API Server |
| 6666 | IRC | - | - | O | IRC Server |
| 7001 | WebLogic | - | - | O | Oracle WebLogic |
| 8000 | HTTP Alt | - | O | O | Django / HTTP Alt |
| 8080 | HTTP Proxy | O | O | O | Tomcat / HTTP Proxy |
| 8443 | HTTPS Alt | O | O | O | Alternative HTTPS |
| 8888 | HTTP Alt | - | O | O | Jupyter / HTTP Alt |
| 9000 | SonarQube | - | - | O | SonarQube / PHP-FPM |
| 9090 | Prometheus | - | - | O | Prometheus Monitoring |
| 9092 | Kafka | - | - | - | Apache Kafka |
| 9200 | Elasticsearch | - | - | O | Elasticsearch HTTP |
| 9418 | Git | - | - | O | Git Protocol |
| 10050 | Zabbix Agent | - | - | - | Zabbix Monitoring |
| 11211 | Memcached | - | - | - | Memcached Cache |
| 15672 | RabbitMQ UI | - | - | - | RabbitMQ Management |
| 27017 | MongoDB | O | - | - | MongoDB (2009~) |
| 32768 | Dynamic | - | O | O | Linux Ephemeral Start |
| 49152 | Dynamic | - | O | O | IANA Dynamic Start |
| 50000 | Jenkins | - | - | O | Jenkins Agent |
Note: Top 1000 is based on nmap's 2008 frequency data. Modern services like Redis (2009), MongoDB (2009), Kafka, Docker, and Kubernetes were released after this data was collected, so they are only included in our "Top 20" preset for practical scanning.
Port scanning is a legitimate network administration and security testing technique. However, scanning systems without authorization may violate laws and regulations in your jurisdiction.
- Only scan systems you own or have explicit permission to test.
- Obtain written authorization before scanning third-party systems.
- Be aware of your local laws regarding network scanning.
- Use this tool responsibly for security testing and network administration only.
Have a feature request, suggestion, or feedback?
We're always looking to improve. Don't hesitate to reach out!